• HS Baseball 4/26: Green Bay Notre Dame 7, Escanaba 0
  • HS Baseball 4/26: Norway 10, Ironwood 0
  • HS Softball 4/26: Anchor Bay 12, Gladstone 3
  • HS Softball 4/26: Marquette 19, Calumet 13
  • HS Softball 4/26: Hancock 12, Iron Mountain 0
  • College Baseball 4/26: Bay College 5, Delta College 2, Game 1
  • College Baseball 4/26: Bay College 5, Delta College 1, Game 2
5912 articles
Saturday April 27, 2024
Manistique Cheerleaders Qualify; Gladstone Ninth
The Manistique High School girls competitive cheerleading team qualified for the state finals by finishing fourth at the MHSAA Division Four regionals Saturday in downstate Sparta. The Emeralds finished with 663.48 points.

Munising barely missed going to the state finials, finishing in fifth place, with 650.60 points. Houghton Lake won the regional meet with 698.32 points. 

Manistique will compete in the state finals at the Delta Plex in Grand Rapids on March 7, and will be the only Upper Peninsula team to particpate in the state finals.

In the MHSAA Division Three regionals Saturday in downstate Rockford, the Gladstone Braves finished ninth and did not qualify for the state finals.

Gladstone had 681.08 points, while Kingsford finished tenth with 680.36.

Comstock Park won the meet with 769.48.

DIVISION THREE REGIONAL AT ROCKFORD, MICHIGAN
Team   Division   Round 1   Round 2   SubTotal   Round 3   Total Place
             
Comstock Park   Division 3   230.6   225.08   455.68   313.8   769.48 1
Lakewood   Division 3   226.6   205.84   432.44   308.1   740.54 2
Paw Paw   Division 3   224.2   210.12   434.32   303.0   737.32 3
Tri County   Division 3   220.4   205.82   426.22   306.5   732.72 4
Chippewa Hills   Division 3   224.1   207.36   431.46   301.2   732.66 5
Grand Rapids Catholic Central   Division 3   220.3   207.96   428.26   301.5   729.76 6
Freeland   Division 3   221.1   199.84   420.94   303.4   724.34 7
Otsego   Division 3   212.9   186.72   399.62   297.4   697.02 8
Gladstone   Division 3   211.7   187.58   399.28   281.8   681.08 9
Kingsford   Division 3   213.1   191.16   404.26   282.1   680.36 10
Portland   Division 3   205.5   190.60   396.10   276.5   672.60 11
Delton Kellogg   Division 3   202.1   177.12   379.22   284.3   663.52 12


DIVISION FOUR REGIONAL AT SPARTA, MICHIGAN
Team   Division   Round 1   Round 2   SubTotal   Round 3   Total Place
             
Houghton Lake   Division 4   207.6   206.82   414.42   283.9   698.32 1
Hart   Division 4   206.9   192.68   399.58   270.3   669.88 2
Shelby   Division 4   199.0   191.54   390.54   275.2   665.74 3
Manistique   Division 4   197.8   191.58   389.38   274.1   663.48 4
Munising   Division 4   209.2   183.60 -10 382.80   267.8   650.60 5
Lawton   Division 4   193.5   179.78   373.28   271.1   644.38 6
East Jordan   Division 4   204.3   172.70   377.00   260.6   637.60 7
Montague   Division 4   197.2   179.42   376.62   251.0   627.62 8
Gobles   Division 4   191.3   177.40   368.70   252.6   621.30 9
Western Michigan Christian   Division 4   200.1   176.40   376.50   243.1   619.60 10
Bangor   Division 4   202.0   176.50   378.50   247.4 -8 617.90 11
Bronson   Division 4   178.2   151.30   329.50   236.2   565.70 12


Gladstone Cheerleaders Win 'U.P. Cheer Classic'
Saturday January 31, 2015
Gladstone Cheerleaders Take Braves Invitational
Saturday January 24, 2015